N Series – Assembled medium duty axial fans
- Airdex N Series axial fans are ideal for medium duty residential air condenser applications
- Fan diameters range from 10" to 30"
- Blade material - aluminum
- Spider and Hub material - zinc coated steel
- Blade pitch range from 10° to 40°
- Fans are available in 2,3 and 4 bladed configurations
- Fans are available with press peened, welded or bolted universal hubs available on intake (HOB) or discharge (HOF) side
Specs
N-series, 2 bladed
SKU | Weight (lbs) | Diameter | Standard bores | |
---|---|---|---|---|
|
2.01 | 18.00 | 1/2 , 5/8 | |
|
2.27 | 20.00 | 1/2 , 5/8 | |
|
3.38 | 22.00 | 1/2 , 5/8 |
N-series, 3 bladed
SKU | Weight (lbs) | Diameter | Standard bores | |
---|---|---|---|---|
|
0.31 | 10.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
0.59 | 12.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
1.03 | 14.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
1.20 | 16.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
1.69 | 18.00 | 1/2 , 5/8 | |
|
2.34 | 20.00 | 1/2 , 5/8 | |
|
2.64 | 22.00 | 1/2 , 5/8 | |
|
2.82 | 24.00 | 1/2 , 5/8 | |
|
3.50 | 26.00 | 1/2 , 5/8 |
N-series, 4 bladed
SKU | Weight (lbs) | Diameter | Standard bores | |
---|---|---|---|---|
|
0.39 | 10.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
0.71 | 12.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
1.31 | 14.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
1.51 | 16.00 | 1/4 , 5/16 , 3/8 , 1/2 | |
|
2.11 | 18.00 | 1/2 , 5/8 | |
|
2.92 | 20.00 | 1/2 , 5/8 | |
|
3.30 | 22.00 | 1/2 , 5/8 | |
|
3.52 | 24.00 | 1/2 , 5/8 | |
|
4.37 | 26.00 | 1/2 , 5/8 |
S-series, 4 bladed
SKU | Weight (lbs) | Diameter | Standard bores | |
---|---|---|---|---|
|
5.45 | 30.00 | 5/8 |