
DCT Series – Direct drive double inlet blowers
- Blower housing material - galvanized steel G90
- Centrifugal wheel material - galvanneal (satin coat)
- Weld nuts 1/4-20 for motor mounting available
- @ 8.45" and 9.13" BHC (DC/DCT 916)
- @ 9.63" and 10.19" BHC (DC/DCT 1020)
- Removable cut-off plate
- Housing supports and motor mounting hardware available
- Further customization (ie. additional mounting holes, discharge flanges etc.) available upon request
Specs
Direct Drive Blowers
Model # | Dim A | Dim B | Dim C | Dim D | Dim E | Dim J | Download | |
---|---|---|---|---|---|---|---|---|
|
10.25 | 6.81 | 12.81 | 12.53 | 6.13 | 7.19 | Performance curves DCT-916-416-5 | |
|
10.25 | 8.25 | 12.81 | 12.53 | 6.13 | 7.19 | Performance curves DCT-916-600-5 | |
|
10.25 | 9.18 | 12.81 | 12.53 | 6.13 | 7.19 | Performance curves DCT-916-704-5 | |
|
10.25 | 10.50 | 12.81 | 12.53 | 6.13 | 7.19 | Performance curves DCT-916-800-5 | |
|
10.25 | 11.81 | 12.81 | 12.53 | 6.13 | 7.19 | Performance curves DCT-916-916-5 | |
|
11.38 | 6.81 | 15.38 | 15.00 | 7.31 | 8.84 | Performance curves DCT-1020-416-5 | |
|
11.38 | 8.50 | 15.38 | 15.00 | 7.31 | 8.84 | Performance curves DCT-1020-600-5 | |
|
11.38 | 9.69 | 15.38 | 15.00 | 7.31 | 8.84 | Performance curves DCT-1020-704-5 | |
|
11.38 | 10.50 | 15.38 | 15.00 | 7.31 | 8.84 | Performance curves DCT-1020-800-5 | |
|
11.38 | 11.81 | 15.38 | 15.00 | 7.31 | 8.84 | Performance curves DCT-1020-916-5 | |
|
11.38 | 13.13 | 15.38 | 15.00 | 7.31 | 8.84 | Performance curves DCT-1020-1020-5 |
