
CM-1020 Series – Direct drive double inlet double width wheels
- Centrifugal wheel material - galvanneal (satin coat)
- Wheels available in concave and convex configurations
- Wheels available in CW and CCW rotation
- Rotation determined by viewing wheel from the hub side
- Wheel OD concentric with bore within .060 T.I.R.
- Maximum wheel OD run out .060 T.I.R. axially
- Wheels are dynamically balanced within .075 oz.in.
- Standard hub bore 1/2". Other bore sizes available.
- Number of blades: 48
Specs
Direct Drive DC/DCT
Model # | Weight (lbs) | Std. hub bore | Alt. bore sizes | Rotation | Config | Max RPM | Dim A | Dim B | Dim C | Dim G | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
4.00 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 10.63 | 4.50 | 8.88 | 1.06 | |
|
4.75 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 10.63 | 6.00 | 8.88 | 1.06 | |
|
5.25 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 10.63 | 7.13 | 8.88 | 1.06 | |
|
5.50 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 10.63 | 8.00 | 8.88 | 1.06 | |
|
6.00 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 10.63 | 9.50 | 8.88 | 1.06 | |
|
6.50 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 10.63 | 10.63 | 8.88 | 1.06 |


