
CM-916 – Direct drive double inlet double width wheels
- Centrifugal wheel material - galvanneal (satin coat)
- Wheels available in concave and convex configurations
- Wheels available in CW and CCW rotation
- Rotation determined by viewing wheel from the hub side
- Wheel OD concentric with bore within .060 T.I.R.
- Maximum wheel OD run out .060 T.I.R. axially
- Wheels are dynamically balanced within .075 oz.in.
- Standard hub bore 1/2". Other bore sizes available.
- Number of blades: 43
Specs
Direct Drive DC/DCT
Model # | Weight (lbs) | Std. hub bore | Alt. bore sizes | Rotation | Config | Max RPM | Dim A | Dim B | Dim C | Dim G | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
3.00 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 9.50 | 4.50 | 7.75 | 0.94 | |
|
4.00 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 9.50 | 6.00 | 7.75 | 0.94 | |
|
4.25 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 9.50 | 7.13 | 7.75 | 0.94 | |
|
4.50 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 9.50 | 8.00 | 7.75 | 0.94 | |
|
5.25 | 0.5 | 0.75 | CW/CCW | Convex/Concave | 1600 | 9.50 | 9.50 | 7.75 | 0.94 |


