
AA Series – Single Inlet Single Width
- Centrifugal strip wheel materials:
- galvanized steel or
- aluminum
- Wheels available in CW and CCW rotation
- Rotation determined by viewing wheel from the back side
- Wheels dimensions held to close tolerances
- Wheels are dynamically balanced according to industry standards
- Multiple hub bore sizes available.
Specs
Series AA
Model # | A | B | Standard bores | |
---|---|---|---|---|
|
5.25 | 2.03 | 5/16, 3/8, 1/2 | |
|
5.25 | 2.47 | 5/16, 3/8, 1/2 | |
|
5.25 | 2.91 | 5/16, 3/8, 1/2 | |
|
5.25 | 3.44 | 5/16, 3/8, 1/2 | |
|
5.25 | 4.03 | 5/16, 3/8, 1/2 | |
|
5.75 | 2.03 | 5/16, 3/8, 1/2 | |
|
5.75 | 2.47 | 5/16, 3/8, 1/2 | |
|
5.75 | 2.91 | 5/16, 3/8, 1/2 | |
|
5.75 | 3.47 | 5/16, 3/8, 1/2 | |
|
5.75 | 4.03 | 5/16, 3/8, 1/2 | |
|
5.75 | 4.28 | 5/16, 3/8, 1/2 | |
|
6.28 | 2.06 | 5/16, 3/8, 1/2, 5/8 | |
|
6.28 | 2.49 | 5/16, 3/8, 1/2, 5/8 | |
|
6.28 | 2.92 | 5/16, 3/8, 1/2, 5/8 | |
|
6.28 | 3.46 | 5/16, 3/8, 1/2, 5/8 | |
|
6.28 | 3.80 | 5/16, 3/8, 1/2, 5/8 | |
|
6.28 | 4.03 | 5/16, 3/8, 1/2, 5/8 | |
|
6.28 | 4.28 | 5/16, 3/8, 1/2, 5/8 |

