
CL-916 Series – Belt drive double inlet double width wheels
- Centrifugal wheel material - galvanneal (satin coat)
- Wheels equipped with two coaxial hubs
- Wheel OD concentric with bore within .060 T.I.R.
- Maximum wheel OD run out .060 T.I.R. axially
- Wheels are dynamically balanced within .075 oz.in.
- Standard hub bore 3/4". Other bore sizes available.
- Number of blades: 48
Specs
Belt Drive BC/BCT
Model # | Weight (lbs) | Std. hub bore | Alt. bore sizes | Max RPM | Dim A | Dim B | Dim C | Dim G | |
---|---|---|---|---|---|---|---|---|---|
|
3.00 | 0.75 | .875 / 1 | 1800 | 9.50 | 4.50 | 7.75 | 1.88 | |
|
3.50 | 0.75 | .875 / 1 | 1800 | 9.50 | 6.00 | 7.75 | 1.88 | |
|
3.75 | 0.75 | .875 / 1 | 1800 | 9.50 | 7.13 | 7.75 | 1.88 | |
|
4.50 | 0.75 | .875 / 1 | 1800 | 9.50 | 8.00 | 7.75 | 1.88 | |
|
5.00 | 0.75 | .875 / 1 | 1800 | 9.50 | 9.50 | 7.75 | 1.88 |

